XINRUIFENG FASTENER NICKEL BUGLE HEAD PLATE GYPSUM BOARD DRYWALL SCREWS
Lekhalo | Boholo (inch) | Boholo(mm) | Lekhalo | Boholo(inch) | Boholo(mm) | Lekhalo | Boholo(inch) | Boholo(mm) |
#6 (3.5mm) | #6 x 1/2" | 3.5X13 | #7 (3.9mm) | #7 x 1/2" | 3.9X13 | #8 (4.2mm) | #8 x 1/2" | 4.2X13 |
#6 x 5/8" | 3.5X16 | #7 x 5/8" | 3.9X16 | #8 x 5/8" | 4.2X16 | |||
#6 x 3/4" | 3.5x19 | #7 x 3/4" | 3.9x19 | #8 x 3/4" | 4.2x19 | |||
#6 x 1" | 3.5X25 | #7 x 1" | 3.9X25 | #8 x 1" | 4.2X25 | |||
#6 x 1-1/8" | 3.5X30 | #7 x 1-1/4" | 3.9X32 | #8 x 1-1/8" | 4.2X30 | |||
#6 x 1-1/4" | 3.5X32 | #7 x 1-3/8" | 3.9X35 | #8 x 1-1/4" | 4.2X32 | |||
#6 x 1-3/8" | 3.5X35 | #7 x 1-1/2" | 3.9X38 | #8 x 1-3/8" | 4.2X35 | |||
#6 x 1-1/2" | 3.5X38 | #7 x 1-5/8" | 3.9X41 | #8 x 1-1/2" | 4.2X38 | |||
#6 x 1-5/8" | 3.5X41 | #7 x 1-3/4" | 3.9X45 | #8 x 1-3/4" | 4.2X45 | |||
#6 x 1-3/4" | 3.5X45 | #7 x 2" | 3.9X50 | #8 x 2" | 4.2X50 | |||
#6 x 2" | 3.5X50 | #7 x 2-1/8" | 3.9X55 | #8 x 2-1/4" | 4.2X60 | |||
#6 x 2-1/8" | 3.5X55 | #7 x 2-1/4" | 3.9X60 | #8 x 2-1/2" | 4.2X63 | |||
#6 x 2-1/4" | 3.5X60 | #7 x 2-1/2" | 3.9X63 | #8 x 3" | 4.2X75 | |||
#6 x 2-1/2" | 3.5X63 | #7 x 3" | 3.9X75 | #8 x 4" | 4.2X100 | |||
#6 x 3" | 3.5X75 | |||||||
#10 (4.8mm) | #10 x 3/4" | 4.8x19 | #12 (5.5mm) | #12 x 1" | 5.5X25 | #14 (6.3mm) | #14 x 1" | 6.3X25 |
#10 x 1" | 4.8X25 | #12 x 1-1/8" | 5.5X30 | #14 x 1-1/8" | 6.3X30 | |||
#10 x 1-1/8" | 4.8X30 | #12 x 1-1/4" | 5.5X32 | #14 x 1-1/4" | 6.3X32 | |||
#10 x 1-1/4" | 4.8X32 | #12 x 1-3/8" | 5.5X35 | #14 x 1-3/8" | 6.3X35 | |||
#10 x 1-3/8" | 4.8X35 | #12 x 1-1/2" | 5.5X38 | #14 x 1-1/2" | 6.3X38 | |||
#10 x 1-1/2" | 4.8X38 | #12 x 1-5/8" | 5.5X41 | #14 x 1-5/8" | 6.3X41 | |||
#10 x 1-5/8" | 4.8X41 | #12 x 1-3/4" | 5.5X45 | #14 x 1-3/4" | 6.3X45 | |||
#10 x 1-3/4" | 4.8X45 | #12 x 2" | 5.5X50 | #14 x 2" | 6.3X50 | |||
#10 x 2" | 4.8X50 | #12 x 2-1/8" | 5.5X55 | #14 x 2-1/8" | 6.3X55 | |||
#10 x 2-1/8" | 4.8X55 | #12 x 2-1/4" | 5.5X60 | #14 x 2-1/4" | 6.3X60 | |||
#10 x 2-1/4" | 4.8X60 | #12 x 2-1/2" | 5.5X63 | #14 x 2-1/2" | 6.3X63 | |||
#10 x 2-1/2" | 4.8X63 | #12 x 3" | 5.5X75 | #14 x 3" | 6.3X75 | |||
#10 x 3" | 4.8X75 | #12 x 4" | 5.5X100 | #14 x 4" | 6.3X100 | |||
#10 x 4" | 4.8X100 | #12 x 5" | 5.5X125 | #14 x 5" | 6.3X125 | |||
#10 x 5" | 4.8X125 | #12 x 6" | 5.5X150 | #14 x 6" | 6.3X150 |
A1: Re baetsi 'me re na le sehlopha sa barekisi ba litsebi ho u sebeletsa.
A2: 30% T / T esale pele, ho leka-lekana pele ho romelloa.Hape re ka amohela L / C ha re bona.
A3: E, Re ka fana ka sampole mahala 'me u hloka feela ho jara litšenyehelo tsa thepa.
A4: E, re ka fana ka Litlaleho tsa rona tsa Teko bakeng sa hau.Kapa, o ka kopa motho oa boraro joalo ka SGS, BV joalo-joalo ho u etsetsa tlhahlobo ea boleng.
A5: E, re ka u fa tšehetso ea tekheniki le tšebeletso ea morao-rao ha ho hlokahala.
A6: U ka latela YouTube ea rona, Linkedin, Facebook le Twitter bakeng sa lisebelisoa.
A7: U ka ikopanya le rona ka Phone, Email, WeChat, Whatsapp, Skype, Made-in-China Message le joalo-joalo nako efe kapa efe.